EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA4GUB21074.0SV2CLJFT8 -06dB from KN10 659Hz21/06/2025 07:08Z
EA4GUB21074.0SV2CLJFT8 -12dB from KN10 592Hz06/06/2025 19:50Z
EA7EB18100.0SV2CLJFT8 +13 dB 588 Hz04/06/2025 17:44Z
EA7EB18100.0SV2CLJFT8 +8 dB 588 Hz04/06/2025 17:43Z
EA4I18100.5SV2CLJIM68MU<ES>KN10 FT8 Dipolo rigido 12/17/4016/05/2025 10:04Z
EA4GUB21074.0SV2CLJFT8 -15dB from KN10 598Hz10/05/2025 17:11Z
EA5BCO24916.7SV2CLJIM98<>KN1014/04/2025 16:34Z