EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
IZ0WLR14044.2ED8W01/03/2025 07:20Z
EC1T7185.0ED8W01/03/2025 07:20Z
EA1U7063.6HF95PZKAward01/03/2025 07:20Z
EA1JAY3683.9HF95PZKAward01/03/2025 07:20Z
EA4HMU1819.2LA7WRAUSB01/03/2025 07:20Z
EA3AR3745.1PJ2T01/03/2025 07:20Z
F5SIH1812.9EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
IU2BZE21018.2EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
SP3BBS28170.1EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
PD1JN28525.9EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
K8OB14140.9EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
DF3KT3508.1EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
SO5CAL21363.6EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
IU0PVA7080.5EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
KZ4KG3507.9EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
W9BWR21320.5EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
SP2EXN3533.4EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
4X1ZQ21256.1EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
RV9MX7249.0EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
OK2LC14080.0EC7DWPFT4 -02dB from IM87 1037Hz01/03/2025 07:20Z
EC1T7193.4K5GN01/03/2025 07:19Z
EA3EDU21370.2HB9CCLUSB01/03/2025 07:19Z
DL/N2AA1875.0ED8WLSB01/03/2025 07:17Z
AB1JV7198.5EE8E01/03/2025 07:15Z
ED8W1875.0ED8W01/03/2025 07:14Z
EA7JV7152.5K1LZLSB01/03/2025 07:14Z
EA7JV7159.0WO1NLSB01/03/2025 07:10Z
WA7LNW7198.5EE8EUT ARRL DX01/03/2025 07:10Z
W1FM7198.5EE8E01/03/2025 07:10Z
EA7OC7118.0HC8Mrx 727201/03/2025 07:10Z