EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB3573.0OH3NXWFT8 -04dB from KP11 2751Hz14/04/2025 23:43Z
EA2DYB3573.0EB4SMFT8 -15dB from IN80 1315Hz14/04/2025 23:38Z
EA2DYB3573.0IK4SXHFT8 +01dB from JN64 1838Hz14/04/2025 23:36Z
EA2DYB3573.0K1JXFT8 -20dB from FN31 946Hz14/04/2025 23:32Z
EA2DYB3573.0DB2GSFT8 -07dB from JN48 742Hz14/04/2025 23:17Z
EA2DYB3573.0G4UZGFT8 -02dB from IO93 1292Hz14/04/2025 23:13Z
EA2DYB3573.0I8OHQFT8 -05dB from JN70 2455Hz14/04/2025 23:10Z
EA2DYB3573.0DL2FIFT8 -07dB from JO50 2553Hz14/04/2025 23:08Z
EA2DYB3573.0DF2NVFT8 -04dB from JN59 610Hz14/04/2025 23:01Z
EA2DYB3573.0DD2FPFT8 -17dB from JO31 400Hz14/04/2025 22:58Z
EA2DYB3573.0EA4GAFT8 -04dB from IN80 400Hz14/04/2025 22:47Z
EA2DYB3573.0RL9YFT8 -15dB from MO93 2585Hz14/04/2025 22:45Z
EA2DYB3573.0F1PPHFT8 -10dB from JN07 1650Hz14/04/2025 22:37Z
EA2DYB10136.0EB1LAFT8 -10dB from IN73 331Hz14/04/2025 22:33Z
EA2DYB3573.0F8BONFT8 -01dB from IN86 500Hz14/04/2025 22:32Z
EA2DYB3573.0VO1HPFT8 -11dB from GN37 2403Hz14/04/2025 22:26Z
EA2DYB3573.0M0LOWFT8 -12dB from IO90 648Hz14/04/2025 22:12Z
EA2DYB3573.0DL9DBFFT8 -11dB from JO40 2178Hz14/04/2025 22:11Z
EA2DYB3573.0PA3METFT8 -02dB from JO22 1079Hz14/04/2025 22:05Z
EA2DYB3573.0SV2FNTFT8 -03dB from KN00 1407Hz14/04/2025 22:01Z
EA2DYB3573.0PA5ABFT8 -10dB from JO22 1139Hz14/04/2025 21:57Z
EA2DYB3573.0ON3BENFT8 -11dB from JO21 1566Hz14/04/2025 21:55Z
EA2DYB3573.0OO7JFT8 +00dB from JO20 1197Hz14/04/2025 21:50Z
W4BRI14244.0EC1CZL14/04/2025 21:48Z
EA2DYB3573.0YL100IARUFT8 -07dB 2340Hz14/04/2025 21:46Z
EA2DYB3573.0SP5GLKFT8 -14dB from KO02 1569Hz14/04/2025 21:45Z
EA9PB3573.0ZA/IW2JOPFT814/04/2025 21:45Z
EA2DYB3573.0TC3WRDFT8 -10dB from KM38 1079Hz14/04/2025 21:43Z
EA9PB5357.0JT1COFT814/04/2025 21:42Z
EA4FME14081.2K3HWIN80<>FN20 FT4 Sent: -08 Rcvd: -0214/04/2025 21:41Z