EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB7074.0W4JWSFT8 -12dB from EL98 1579Hz17/05/2025 03:47Z
EA2DYB7074.0KQ4OCXFT8 -11dB from EL98 1603Hz17/05/2025 03:40Z
EA2DYB7074.0N4AEDFT8 -15dB from FM05 788Hz17/05/2025 03:33Z
EA2DYB7074.0AC2ZLFT8 -13dB from FN21 2020Hz17/05/2025 03:28Z
EA2DYB7074.0KO4GTBFT8 -15dB from EM70 251Hz17/05/2025 03:13Z
EA2DYB7074.0HI6MFT8 -15dB from FK49 739Hz17/05/2025 03:02Z
EA3JW5357.0CX1LA17/05/2025 02:56Z
EA2DYB7074.0KC3YYPFT8 -09dB from FM19 1802Hz17/05/2025 02:52Z
EA2DYB7074.0SP7MJTFT8 -01dB from JO91 1177Hz17/05/2025 02:49Z
EA2DYB7074.0K2RETFT8 -07dB from FM29 897Hz17/05/2025 02:48Z
EA2DYB7074.0RJ5FFT8 -01dB from KO86 1695Hz17/05/2025 02:44Z
EA2DYB7074.0KB1WIQFT8 -18dB from FN42 1947Hz17/05/2025 02:32Z
EA2DYB7074.0UA6BEWFT8 -18dB from KN85 1445Hz17/05/2025 02:29Z
EA2DYB7074.0N5KKGFT8 -19dB from EM51 1101Hz17/05/2025 02:27Z
EA2DYB7074.0R3GOFT8 -15dB from KO82 1966Hz17/05/2025 02:25Z
EA2DYB7074.0OZ7PBIFT8 -14dB from JO45 947Hz17/05/2025 02:24Z
EA2DYB7074.0KI5TKDFT8 -22dB from EM15 2587Hz17/05/2025 02:21Z
EA2DYB7074.0K4NVFT8 -10dB from EM73 1268Hz17/05/2025 02:19Z
EA2DYB3573.0OZ7PBIFT8 -04dB from JO45 948Hz17/05/2025 02:15Z
EA2DYB3573.0HI3JCCFT8 -20dB from FK49 1231Hz17/05/2025 02:10Z
EA2DYB3573.0CT2HUUFT8 -05dB from IN51 1064Hz17/05/2025 02:07Z
PY8ML7157.0EA5JDNCDM EA*17/05/2025 01:57Z
WW4L7157.0EA5JDN17/05/2025 01:51Z
EA5HSK7157.0EA5JDNCQ DX17/05/2025 01:49Z
EA2DYB7074.0PT9IRFT8 -14dB from GG29 2505Hz17/05/2025 01:41Z
KB8OTK14074.7EA4D17/05/2025 01:29Z
EA2DYB7074.0DH0DMFT8 -04dB from JO61 2258Hz17/05/2025 01:17Z
KP3L14207.0EA5IYX/PThanks for QSO.17/05/2025 00:59Z
EA7LAB14270.0SY3DPNUSB IM77aj -> KM08uf17/05/2025 00:46Z
VE9RK14276.0EA5JDN17/05/2025 00:36Z