EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB7074.0KA1WFT8 -05dB from FN31 1125Hz16/05/2025 00:03Z
KO4IOL21074.7EA1FCH15/05/2025 23:58Z
EA2DYB7074.0N8NMFT8 -22dB from EN82 749Hz15/05/2025 23:57Z
EA2DYB7074.07Z1WWFT8 -22dB from KL91 1496Hz15/05/2025 23:56Z
EA2DYB7074.0PP2CSFT8 -22dB from GH53 1814Hz15/05/2025 23:51Z
EA2DYB7074.0K3PEJFT8 -22dB from FM19 417Hz15/05/2025 23:47Z
EA2DYB7074.0R6ODFT8 -09dB from KN87 2291Hz15/05/2025 23:40Z
EA2DYB7074.0PY2XJFT8 -15dB from GG66 1723Hz15/05/2025 23:39Z
EA2DYB7074.0KA1MRFT8 -16dB from FN41 965Hz15/05/2025 23:37Z
EA2DYB7074.0AO1100YFT8 -15dB 1177Hz15/05/2025 23:30Z
EA2DYB7074.0EA7LHHFT8 +03dB from IM76 1150Hz15/05/2025 23:28Z
EA2DYB7074.0EA1HDNFT8 -15dB from IN91 1494Hz15/05/2025 23:25Z
EA1BRT14215.0TA6CQCDM TA*15/05/2025 23:23Z
EA2DYB7074.0HK6PFT8 -14dB from FJ24 1616Hz15/05/2025 23:19Z
EA2DYB7074.0WI4USAFT8 -20dB from EL98 939Hz15/05/2025 23:16Z
KX2S14275.1EC1DD15/05/2025 23:14Z
EA2DYB7074.0HB0/DL2SBYFT8 -23dB 427Hz15/05/2025 23:13Z
EA2DYB7074.0TA3XEEFT8 -13dB from KM38 2225Hz15/05/2025 23:07Z
EA2DYB7074.0SV0TOHFT8 -11dB from KM17 853Hz15/05/2025 23:02Z
EA2DYB7074.0RD6OBFT8 -05dB from KN98 1901Hz15/05/2025 22:59Z
EA2DYB7074.07Z1AOFT8 -08dB from KL91 1959Hz15/05/2025 22:56Z
EA2DYB7074.0IK5DFEFT8 -11dB from JN53 1435Hz15/05/2025 22:54Z
EA2DYB7074.0YG4SNGFT8 -17dB from OI24 2092Hz15/05/2025 22:52Z
EA9PB21074.0HR1Rft815/05/2025 22:48Z
EA2DYB7074.0OZ7TMFT8 +00dB from JO56 1143Hz15/05/2025 22:47Z
EA5XQ14024.0HK1MWsimplex gd signal15/05/2025 22:45Z
EA7ZC14024.0HK1MW599 TNX 7315/05/2025 22:41Z
EA2DYB7074.0EA4GTYFT8 -10dB from IM69 2174Hz15/05/2025 22:40Z
KQ4ZAM18102.0EA2EJO15/05/2025 22:32Z
NJ8G14081.3EA1DLU15/05/2025 22:31Z