EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
MW6PNW7152.0EA3BOX09/05/2025 05:43Z
EA5HBM7082.0Z68TTup 509/05/2025 05:43Z
EA2DYB7074.0S52VFT8 -03dB from JN76 2629Hz09/05/2025 05:41Z
EA1AHP14080.0RP80FAGFT4 -01dB 1333Hz09/05/2025 05:39Z
EA1AHP14080.0RP80WAFT4 -03dB 1498Hz09/05/2025 05:38Z
EA1AHP14080.0OR100RFT4 -06dB 508Hz09/05/2025 05:37Z
EA2DYB7074.0RP80TOFT8 -16dB 691Hz09/05/2025 05:36Z
EA1AHP14080.0OH1NHXFT4 +02dB from KP01 2070Hz09/05/2025 05:35Z
EA1AHP14080.0RP80AOFT4 -01dB 1643Hz09/05/2025 05:33Z
EA2DYB7074.0DL2DHMFT8 -11dB from JO42 2900Hz09/05/2025 05:32Z
EA1AHP14080.0VK2LATFT4 -13dB from QF67 1696Hz09/05/2025 05:31Z
EA1AHP14080.0LZ80ZZFT4 +06dB 1176Hz09/05/2025 05:31Z
EA1AHP14080.0R3KABFT4 -05dB 1876Hz09/05/2025 05:29Z
EA1AHP14080.0SV1BHFFT4 +10dB 1752Hz09/05/2025 05:29Z
EA2DYB7074.02E0KKH/80YFT8 -02dB 772Hz09/05/2025 05:28Z
EA2DYB7074.0M0GDXFT8 -07dB from IO93 1714Hz09/05/2025 05:24Z
KY6AA7019.0EA5BMtnx Juan09/05/2025 05:22Z
EA2DYB7074.0EA5JNFT8 -01dB from IM97 600Hz09/05/2025 05:21Z
KY6AA7019.0EA5BM589 in Chicago09/05/2025 05:20Z
EA2DYB7074.0UA1AELFT8 -11dB from KO59 1102Hz09/05/2025 05:17Z
EA2DYB7074.0HB9HNZFT8 -04dB from JN46 1437Hz09/05/2025 05:08Z
EA2DYB7074.0DC4UWFT8 -08dB from JN49 1026Hz09/05/2025 05:06Z
EA2DYB7074.0DG6JWFT8 -08dB from JO31 288Hz09/05/2025 04:56Z
EA2DYB7074.0KE0JGHFT8 -12dB from EM37 460Hz09/05/2025 04:50Z
EA2DYB7074.0M0MXDFT8 -07dB from IO93 1143Hz09/05/2025 04:47Z
9A4BA7029.0AO1100WHcq..cq..09/05/2025 04:45Z
EA2DYB7074.0KF8CCNFT8 -09dB from EN81 551Hz09/05/2025 04:41Z
IZ2FME7029.0AO1100WHstr sig09/05/2025 04:37Z
EA2DYB7074.0KD0COVFT8 -16dB from EN35 1531Hz09/05/2025 04:34Z
VA2RB7029.0AO1100WHCW FN45bj -> IN83gi09/05/2025 04:33Z